
Alpine Helicopters has been involved in the Aerial Application business since 1965. The work has involved both dry and wet application for forestry, farming, industrial and municipal applications. It includes experience with conventional, accu-flow, microfoil and thru-valve (T.V.B.) spraying systems. Today we are one of Canada’s premier spray contractors operating up to 10 spray helicopters.
Conifer Release
Lake Sterilization
Mosquito Abatement
| Aircraft | Bell 206B | Bell 206B | Bell 206L-3 | Bell 212HP |
|---|---|---|---|---|
| Application Type | Liquid | Granular | Liquid | Liquid |
| # of Helicopters | 2 | 5 | 1 | 2 |
| Spray System | Simplex 4900 | Alpine Helicopters Designed | Simplex 7900 | Simplex 7300 |
| Boom System | Conventional-Simplex | Alpine Helicopters Designed | Conventional-Simplex | Conventional-Simplex |
| Thru Valve Boom (TVB) | Thru Valve Boom (TVB) | Thru Valve Boom (TVB) | ||
| Nozzle System | Disc-Core | Disc-Core | Disc-Core | |
| Micronair | Micronair | Micronair | ||
| Wedge | Wedge | Wedge | ||
| Accu-flow | Accu-flow | Accu-flow | ||
| Pump System | Electric | Blower | Electric | Electric |
| Tank Capacity | 450 L | 375 Kg | 600 L | 1514 L |
| Swath Width | 16 M | 20 M | 18 M | 25 M |
| App. Rate | 1.5-200 L/Hectare | 0.1-10 Kg/ Hectare | 1.5-200 L/Hectare | 1.5-200 L/Hectare |
| App. Height | Conventional 2-15 M | 10-30 M | Conventional 2-15 M | Conventional 2-15 M |
| TVB 10-125 M | TVB 10-125 M | TVB 10-125 M | ||
| Flow Meter | Crophawk | None | Crophawk | Crophawk |
| Load System | Drybreak with GPI meters | Auger | Drybreak with GPI meters | Drybreak with GPI meters |
| Positioning | Automatic Flagman | Automatic Flagman | Automatic Flagman | Automatic Flagman |
| Satloc Differential GPS |